Lowell Spinners All-Time Numerical Roster
Names listed in red have played for the Spinners and then gone on to play in the Major Leagues. This list is sorted by jersey number, then chronologically beginning with Lowell Spinners' Inaugural Season, 1996.
Last updated October 9, 2007
| No. | Name | Pos. | Year |
|---|---|---|---|
| 1 | Keith Goodwin | OF | 1997 |
| (Retired by the Boston Red Sox) | 1998 | ||
| 2 | Ruben Lebron | 2B | 1996 |
| Angel Santos | SS | 1998 | |
| Cesar Saba | SS | 1999 | |
| Will Smith | OF | 2000 | |
| Russell Lewis | 2B | 2001 | |
| Osmar Castillo | INF | 2002 | |
| Hanley Ramirez | INF | 2002 | |
| Erich Cloninger | C | 2003 | Dee Williams | CF | 2004 |
| Zak Farkes | INF | 2005 | |
| Carl Lipsey | INF | 2005 | |
| Ryan Khoury | INF | 2006 | |
| Rafael Cabreja | OF | 2007 | |
| 3 | Alejandro Ahumada | SS | 1997 |
| Brian Wright | 3B | 1998 | |
| Adam Everett | SS | 1998 | |
| Joe Kerrigan Jr. | INF | 1999 | |
| Alex Solano | RHP | 2000 | |
| Juan Salazar | INF | 2001 | |
| Brandon Mims | LHP | 2002 | |
| Brandon Moss | INF | 2003 | |
| Matt Van Der Bosch | OF | 2004 | |
| Dustin Kelly | INF | 2005 | |
| Reid Engel | OF | 2006 | |
| Luis Segovia | SS | 2007 | |
| 4 | (Retired by the Boston Red Sox) | 1998 | |
| 5 | Steve Lomasney | CF | 1996 |
| Travis Gray | 3B | 1997 | |
| Ryan Roush | SS | 1998 | |
| Brian Esposito | C | 2000 | |
| Mike Gambino | 2B | 2001 | |
| Mike Gambino | Coach | 2002 | |
| Zach Borowiak | INF | 2003 | |
| Jason Ramos | INF | 2003 | |
| Matt Mercurio | INF | 2005 | |
| Zak Farkes | INF | 2006 | |
| Brett Lewis | C | 2007 | |
| 6 | Michael McKinley | CF | 1996 |
| Ruben Lebron | 2B | 1997 | |
| Chas Terni | 3B | 1998 | |
| Chas Terni | 3B | 1999 | |
| Greg Filson | INF | 2000 | |
| Steve Alonzo | Hitting Coach | 2001 | |
| Eric West | INF | 2002 | |
| Ignacio Suarez | INF | 2003 | |
| Jason Ramos | INF | 2004 | |
| Dominic Ramos | INF | 2005 | |
| Chih-Hsien Chiang | INF | 2006 | Pedro Vasquez | INF | 2007 |
| 7 | Javier Fuentes | INF | 1996 |
| Tom Miller | LHP | 1997 | |
| Tom Miller | LHP | 1998 | |
| Andrew Riepe | C | 1999 | |
| Scott Clark | C | 2000 | |
| Kris Coffey | OF | 2001 | |
| Carlos Aleman | C | 2002 | |
| Melvin Reyes | INF | 2003 | |
| Carlos De La Cruz | OF | 2004 | |
| Jay Johnson | OF | 2005 | |
| Bubba Bell | OF | 2006 | |
| Kristopher Negron | INF | 2006 | |
| Will Vazquez | C | 2007 | |
| 8 | Rontrez Johnson | OF | 1996 |
| Dion Ruecker | 3B | 1997 | |
| (Retired by the Boston Red Sox) | 1998 | ||
| 9 | Billy Gardner Jr. | MGR | 1996 |
| Jose Olmeda | SS | 1997 | |
| (Retired by the Boston Red Sox) | 1998 | ||
| 10 | Mark Fischer | CF | 1997 |
| Jorge Deleon | 3B | 1997 | |
| Steve Hine | 2B | 1997 | |
| Angel Mendoza | OF | 1998 | |
| Ronnie Rodriguez | SS | 2000 | |
| Antron Sieber | OF | 2000 | |
| Freddie Money | OF | 2001 | |
| Donald Benson | OF | 2002 | |
| Matt Murton | OF | 2003 | |
| Andrew Pinckney | INF | 2004 | |
| Patrick Perry | C | 2005 | |
| Jeff Natale | C | 2005 | |
| Ryan Kalish | OF | 2006 | |
| Carlos Fernandez-Olivia | OF | 2007 | |
| 11 | Jose Olmeda | SS | 1996 |
| David Eckstein | 2B | 1997 | |
| Phil Ledesma | OF | 1998 | |
| Phil Ledesma | OF/LHP | 1999 | |
| John Hattig Jr. | INF | 2000 | |
| Alex Prendes | LHP | 2001 | |
| Ryan Peterson | INF | 2001 | |
| Brent Tarbett | INF | 2002 | |
| Alberto Concepcion | C | 2002 | |
| Erich Cloninger | C | 2004 | |
| Clay Buchholz | RHP | 2005 | |
| Mike Chambers | 2B | 2006 | |
| Aaron Reza | INF | 2007 | |
| Ryan Dent | SS | 2007 | |
| 12 | Corey Jenkins | OF | 1996 |
| Chad Alevras | C | 1997 | |
| Chris Donohoo | LHP | 1998 | |
| Jon Anderson | 2B | 1999 | |
| Raul Nieves | SS | 2000 | |
| Mike Barclay | OF | 2002 | |
| Robert Evans | OF | 2003 | |
| Luis Alicea | MGR | 2004-05 | |
| Ryne Miller | RHP | 2007 | |
| 13 | Wilton Veras | INF | 1996 |
| Marcus Howard | OF | 1997 | |
| Tony James | 2B/SS | 1998 | |
| Bob Kipper | Pitching Coach | 1999 | |
| Justin Sherrod | 3B | 2000 | |
| Stefan Bailie | 1B | 2001 | |
| Mike Goss | OF | 2002 | |
| Chris Smith | RHP | 2002 | |
| Matt Blaney | RHP | 2003 | |
| Chris Turner | OF | 2004 | |
| Junior Frias | RHP | 2005 | |
| Luis Segovia | SS | 2006 | |
| Scott Lonergan | RHP | 2007 | |
| 14 | Elvis Alayon | OF | 1996 |
| Elvis Alayon | OF | 1997 | |
| Jose Flores | OF | 1997 | |
| Jose Flores | OF | 1998 | |
| Josh Adeeb | OF | 1998 | |
| Steve Alonzo | Hitting Coach | 1999 | |
| Steve Alonzo | Hitting Coach | 2000 | |
| Paul Zervas | RHP | 2001 | |
| Tom MacLane | LHP | 2002 | |
| Brandon Smith | RHP | 2003 | |
| Jason Twomley | INF/OF | 2005 | |
| Jason Twomley | INF/OF | 2006 | |
| Brian Steinocher | RHP | 2006 | |
| David Marks | OF | 2007 | |
| 15 | Tim Kratochvil | 1B | 1996 |
| Moises Rojas | OF | 1998 | |
| Mark Martinez | LHP | 2000 | |
| John Nathans | C | 2001 | |
| John Nathans | C | 2002 | |
| Doug Heagen | LHP | 2002 | |
| Scooter Jordan | OF | 2003 | |
| John Otness | INF | 2004 | |
| JT Zink | P | 2005-06 | |
| Yamaico Navarro | 2B | 2007 | |
| 16 | Orlando Sanchez | RHP | 1996 |
| Rafael Santana | Hitting Coach | 1997 | |
| Terrance Hill | LHP | 1998 | |
| Luis Aguayo | MGR | 1999 | |
| Chris Elmore | LHP | 2000 | |
| Parker Friske | LHP | 2001 | |
| Greg Stone | INF | 2002 | |
| Jose Vaquedano | RHP | 2003 | |
| Tom Cochran | P | 2004 | |
| Argimiro Guanchez | P | 2005 | |
| Ryne Lawson | RHP | 2006 | |
| Eammon Portice | RHP | 2007 | |
| 17 | Chuck Beale | RHP | 1996 |
| Jeff Taglienti | RHP | 1997 | |
| Pat Santoro | 3B | 1998 | |
| Nick Malone | SS | 1999 | |
| Bret Saberhagen | ML Rehab | 2000 | |
| Brian Bentley | RHP | 2000 | |
| Joel Noboa | OF | 2001 | |
| Adrian Alcala | INF | 2002 | |
| Jon Deeble | MGR | 2003 | |
| Christian Lara | INF | 2004 | |
| Felix Doubront | LHP | 2006 | |
| 18 | Andy Hazlett | LHP | 1997 |
| Michael Rupp | RHP | 1997 | |
| Ronnie Rodriguez | 3B | 1998 | |
| Andrew Larned | C | 1998 | |
| Jason Bottenfield | RHP | 1999 | |
| Tony Schiml | LHP | 2000 | |
| Chad Sosebee | RHP | 2000 | |
| Bryan Kent | INF | 2001 | |
| Carlos Brackley | OF | 2002 | |
| Jeff Ontiveros | 1B | 2002 | |
| Anuedis Mateo | RHP | 2002 | |
| Jeremy West | INF | 2003 | |
| Patrick Perry | C | 2004 | |
| Mitch Stachowsky | C | 2005 | |
| Alan Mauthe | Hitting Coach | 2006 | |
| Eric Beattie | RHP | 2007 | |
| 19 | Rob Welch | RHP | 1996 |
| Bret Saberhagen | ML Rehab | 1997 | |
| Corey Spencer | LHP | 1999 | |
| Felix Villegas | RHP | 2000 | |
| Edgar Martinez | C | 2001 | |
| David Pahucki | RHP | 2002 | |
| Dustin Brown | C/OF | 2002 | |
| Jon DeVries | C | 2003 | |
| Anibal Sanchez | P | 2004 | |
| Ismail Casillas | P | 2005 | |
| Joshua Papelbon | RHP | 2006 | |
| 20 | Shea Hillenbrand | INF | 1996 |
| Joe Thomas | LHP | 1997 | |
| Adam Roller | LHP | 1999 | |
| Freddy Sanchez | SS | 2000 | |
| Bryan Barnowski | C | 2000 | |
| Rob Reed | C | 2001 | |
| Pat Boran | INF | 2002 | |
| Ace Adams | Pitching Coach | 2003 | |
| Chuck Jeroloman | INF | 2004 | |
| Yahmed Yema | INF | 2005 | |
| Travis Beazley | RHP | 2006 | |
| Mike Jones | 1B | 2007 | |
| Oscar Tejeda | SS | 2007 | |
| 21 | Chris Thompson | RHP | 1996 |
| Noe Villalobos | RHP | 1997 | |
| Sonny Thompson | OF | 1998 | |
| Shon Norris | RHP | 1999 | |
| S.J. Song | RHP | 2000 | |
| Dan Generelli | RHP | 2001 | |
| Addison Bowman | C/1B/OF | 2002 | |
| Tom Cochran | LHP | 2003 | |
| Eladio Rodriguez | P | 2004 | |
| Adam Blackley | P | 2005 | |
| Jeffrey Vincent | OF | 2006 | |
| Ryne Lawson | RHP | 2007 | |
| 22 | Bobby Rodgers | RHP | 1996 |
| Danny Haas | OF | 1997 | |
| Andrew Checketts | RHP | 1998 | |
| Danny Lampley | RHP | 1998 | |
| Andy Lee | LHP | 1999 | |
| Willy Lopez | C | 2000 | |
| Tony Blanco | INF | 2000 | |
| Brett Rudrude | RHP | 2001 | |
| Michael Grant | RHP | 2002 | |
| Eladio Rodriguez | P | 2004 | |
| Matt Hancock | P | 2005 | |
| Willy Mo Pena | ML Rehab | 2006 | |
| Jorge Jimenez | 3B | 2006 | |
| Caleb Clay | RHP | 2007 | |
| 23 | Brian Musgrave | RHP | 1996 |
| Lyle Prempas | LHP | 1997 | |
| Brian Partenheimer | LHP | 1997 | |
| Matt Phillips | RHP | 1998 | |
| Steve Minus | 3B | 1999 | |
| Arnie Beyeler | MGR | 2000 | |
| Arnie Beyeler | MGR | 2001 | |
| Luis Tiant | Pitching Coach | 2002 | |
| Jonathan Papelbon | RHP | 2003 | |
| David McCarty | ML Rehab | 2004 | |
| Walter Miranda | Pitching Coach | 2005 | |
| Luis Exposito | C | 2006 | |
| Adam Blackley | RHP | 2007 | |
| 24 | Andre Thompson | OF | 1996 |
| Keavie Austin | RHP | 1996 | |
| Terry Hayden | LHP | 1997 | |
| Skipp Benzing | RHP | 1997 | |
| Edwin Falcon | INF | 1998 | |
| Jeff Waldron | C | 1999 | |
| Anthony Fontana | RHP | 2000 | |
| John Hattig Jr. | INF | 2001 | |
| Shane Hall | RHP | 2001 | |
| Mario Campos | OF | 2002 | |
| Robert Cucinotta | INF | 2003 | |
| Zach Borowiak | INF | 2003 | |
| Logan Sorensen | 1B | 2004 | |
| Tim Burgess | 1B | 2005 | |
| Jacoby Ellsbury | CF | 2005 | |
| Joseph Seaver | Pitching Coach | 2006 | |
| Nick Hagadone | LHP | 2007 | |
| 25 | Erik Metzger | C | 1996 |
| Jack Cressend | RHP | 1996 | |
| Erik Metzger | C | 1997 | |
| Benito Flores | LHP | 1998 | |
| Mike Dwyer | 1B | 1999 | |
| Dustin Brisson | 1B | 2000 | |
| Patrick Johnson | OF | 2001 | |
| Phil Dumatrait | RHP | 2001 | |
| Chris Smith | RHP | 2002 | |
| Abe Alvarez | LHP | 2003 | |
| RJ Swindle | P | 2004 | |
| Willy Mota | OF | 2005 | |
| Moises Santa | OF | 2006 | |
| Joseph Guerra | RHP | 2007 | |
| Che-Hsuan Lin | OF | 2007 | |
| 26 | Rick O'Dette | LHP | 1997 |
| Klae Calvert | RHP | 1997 | |
| Mike Maroth | LHP | 1998 | |
| Rick O'Dette | LHP | 1998 | |
| Jerome Gamble | RHP | 1999 | |
| Henry Borjas | INF | 2000 | |
| Brain Lane | RHP | 2001 | |
| Ryan Balan | LHP | 2002 | |
| Clint Wells | LHP | 2002 | |
| Claudio Arias | INF | 2003 | |
| Chris Jones | P | 2005 | |
| Gabe Kapler | ML Rehab | 2005 | |
| Paul Smyth | OF | 2006 | |
| 27 | Makia Symmonds | LHP | 1996 |
| Michael Gancasz | C | 1997 | |
| Paul McDaniels | OF | 1998 | |
| Kregg Jarvais | C | 1999 | |
| Julio Guerrero | OF | 2000 | |
| (Retired by the Boston Red Sox) | 2001 | ||
| 28 | Steve Smetana | LHP | 1996 |
| Humberto Montemayor | RHP | 1997 | |
| Tom Linarelli | RHP | 1998 | |
| Jeremy McClain | RHP | 1999 | |
| Brian Adams | LHP | 2000 | |
| Mario Campos | OF | 2001 | |
| Andy Priola | RHP | 2002 | |
| Arthur Santos | RHP | 2003 | |
| Tommy Hottovy | P | 2004 | |
| Jim Baxter | RHP | 2005 | |
| Zach Daeges | OF | 2006 | |
| Dan Milano | C | 2007 | |
| 29 | Chris Festa | RHP | 1996 |
| Pedro Santana | RHP | 1997 | |
| Josh Hancock | RHP | 1998 | |
| Mike Mowel | RHP | 1998 | |
| Mike Rupp | RHP | 1999 | |
| Patrick Johnson | OF | 2000 | |
| Michael Grant | RHP | 2001 | |
| Ivan Rodriguez (Carlos Aleman) | C | 2001 | |
| Mike Boulanger | MGR | 2002 | |
| Bryan Barnowski | C/DH | 2003 | |
| Jim Buckley | C | 2003 | |
| Heriberto Guzman | INF | 2004 | |
| Kevin Guyette | RHP | 2005 | |
| Kyle Fernandes | LHP | 2005 | |
| Keith Foulke | ML Rehab | 2005 | |
| Keith Foulke | ML Rehab | 2006 | |
| David Timm | LHP | 2006 | |
| Jordan Craft | RHP | 2007 | |
| 30 | Matt Kinney | RHP | 1996 |
| Eric Parker | LHP | 1997 | |
| Keith Hart | INF | 1998 | |
| Alex Solano | RHP | 1999 | |
| Greg Montalbano | LHP | 2000 | |
| Ryan Brunner | OF | 2001 | |
| Byung Mok Yoo | RHP | 2002 | |
| Barry Hertzler | RHP | 2003 | |
| Harvey Garcia | RHP | 2004 | |
| Jed Lowrie | INF | 2005 | |
| Bryce Cox | RHP | 2006 | |
| Manny Arambarris | INF | 2006 | |
| Jose Capellan | LHP | 2007 | |
| 31 | John Duffy | LHP | 1996 |
| Willy Kingsbury | C | 1997 | |
| Mark Cisar | RHP | 1998 | |
| Daniel Giese | RHP | 1999 | |
| Casey Fossum | LHP | 1999 | |
| Dan Mooney | C | 2000 | |
| Shane Rhodes | LHP | 2001 | |
| Shane Hall | RHP | 2002 | |
| Chris Farley | RHP | 2003 | |
| Salvidor Paniagua | C | 2004 | |
| Gene Flores | RHP | 2005 | |
| Dustin Richardson | LHP | 2006 | |
| Adam Mills | RHP | 2007 | |
| 32 | Dan Gakeler | Pitching Coach | 1996 |
| Kenny Rayborn | RHP | 1997 | |
| Chad Johnson | C | 1998 | |
| Rick Riccobono | RHP | 1999 | |
| Freddie Money | OF | 2000 | |
| Bryan Barnowski | C | 2001 | |
| Jun-Chung (Kevin) Huang | RHP | 2001 | |
| Jose Vaquedano | RHP | 2002 | |
| David Murphy | OF | 2003 | |
| Brett Bonvechio | INF | 2003 | |
| Barry Hertzler | P | 2004 | |
| Mark Wagner | C | 2005 | |
| Junior Moreno | C | 2006 | |
| Miguel Socolovich | RHP | 2007 | |
| 33 | Andy Yount | RHP | 1996 |
| Dick Berardino | MGR | 1997 | |
| Dick Berardino | MGR | 1998 | |
| 34 | Joe Mammot | RHP | 1996 |
| Marty McLeary | RHP | 1997 | |
| Primitivo Molina | RHP | 1998 | |
| Chris Warren | OF | 1999 | |
| Jason Bottenfield | RHP | 2000 | |
| Jason Howell | LHP | 2001 | |
| Rich Garces | ML Rehab | 2001 | |
| Brandon Smith | RHP | 2002 | |
| Gabe Kapler | ML Rehab | 2003 | |
| Kyle Jackson | RHP | 2003 | |
| 35 | Steve Morgan | LHP | 1996 |
| Larry Pierson | Pitching Coach | 1997 | |
| Bob Slomkowski | RHP | 1998 | |
| Lew Ford | OF | 1999 | |
| Clarke Caudill | OF | 2000 | |
| Alec Porzell | SS | 2001 | |
| Jose Gonzalez | RHP | 2002 | |
| Kevin Ool | LHP | 2003 | |
| Mike James | P | 2004 | |
| Mike Leonard | C | 2005 | |
| Jean Guillen | RHP | 2006 | |
| Jorge Jiminez | 3B | 2007 | |
| 36 | Jeff Keaveney | 1B | 1996 |
| Jeff Keaveney | 1B | 1997 | |
| Dennis Rasmussen | Pitching Coach | 1998 | |
| Perry Miley | OF | 1999 | |
| Anthony Kozol | RHP | 2000 | |
| Rick Sander | RHP | 2001 | |
| Hector Rodriguez | RHP | 2002 | |
| Jarrett Gardner | RHP | 2003 | |
| Matt Goodson | P | 2004 | |
| Modesto Ozuna | P | 2005 | |
| Felix Ventura | RHP | 2006 | |
| Felix Ventura | RHP | 2007 | |
| 37 | Chris Zallie | RHP | 1998 |
| Eric Glaser | RHP | 1999 | |
| Dan Giese | RHP | 2000 | |
| Aaron Sams | LHP | 2001 | |
| Carlos Gonzalez | C | 2001 | |
| Michael Grant (2nd time) | RHP | 2001 | |
| Willie Galvez | RHP | 2002 | |
| Justin Sturge | LHP | 2003 | |
| Lynn Jones | MGR | 2003 | |
| Andrew Dobies | P | 2004 | |
| Luis Soto | RF | 2005 | |
| Ting-Jen Yeh | LHP | 2006 | |
| Chris Province | RHP | 2007 | |
| Chad Povich | RHP | 2007 | |
| Tony Bajoczky | RHP | 2007 | |
| 38 | Rudy Pena | C | 1998 |
| Ramon Garcia | RHP | 1999 | |
| Ramon Martinez | ML Rehab | 1999 | |
| Mauricio Lara | LHP | 2000 | |
| Jed Rogers | RHP | 2001 | |
| Lance Schartz | C | 2003 | |
| David Sanders | RHP | 2003 | |
| Matt Ciaramella | OF | 2004 | |
| Brian Marshall | LHP | 2005 | |
| Tim Cox | P | 2005 | |
| Yulkin German | LHP | 2006 | |
| Brantley New | RHP | 2007 | |
| Felix Dubront | LHP | 2007 | |
| Joel Pineiro | ML Rehab | 2007 | |
| 39 | Dave Benham | C | 1998 |
| BJ Leach | RHP | 1999 | |
| Dave Tomlin | Pitching Coach | 2000 | |
| Dave Tomlin | Pitching Coach | 2001 | |
| Zak Basch | RHP | 2003 | |
| David Sanders | P | 2004 | |
| Alan Mauthe | Hitting Coach | 2005 | |
| Kris Johnson | LHP | 2006 | |
| 40 | Jason Norton | RHP | 1998 |
| Anastacio Martinez | RHP | 1999 | |
| Ian Perio | LHP | 2000 | |
| Charlie Weatherby | RHP | 2001 | |
| Beau Vaughan | RHP | 2003 | |
| Dave Tomlin | Pitching Coach | 2003 | |
| Aaron Bates | 1B | 2006 | |
| Jordan Craft | RHP | 2006 | |
| Ryan Kalish | OF | 2007 | |
| Jered Stanley | OF | 2007 | |
| 41 | Ino Guererro | Hitting Coach | 1998 |
| Carlos Rodriguez | OF | 1999 | |
| Maximo Nunez | RHP | 2000 | |
| Brian Daubach | ML Rehab | 2001 | |
| Billy Simon | RHP | 2002 | |
| David Penny | RHP | 2003 | |
| Scott Shoemaker | P | 2004 | |
| Hunter Jones | P | 2005 | |
| Jon Still | C | 2006 | |
| Deshaun Brooks | 3B | 2007 | |
| 42 | (Retired by Major League Baseball) | 1998 | |
| 43 | Kevin Youkilis | 3B | 2001 |
| Ralph Treuel | Pitching Coach | 2002 | |
| Randy Phillips | Hitting Coach | 2003-04 | |
| TJ Large | RHP | 2005 | |
| Yadier Peralta | P | 2005 | |
| T.J. Large | RHP | 2006 | |
| Michael Jones | 1B | 2006 | |
| Willy Mota | RHP | 2007 | |
| 44 | Jeff Ontiveros | 1B | 2002 |
| Wayne Lundgren | RHP | 2003 | |
| Cooper Eddy | P | 2004 | |
| Blake Maxwell | P | 2005 | |
| Bruce Crabbe | Manager | 2006 | |
| Ty Weeden | C | 2007 | |
| 45 | Fabricio Benetiz | RHP | 2001 |
| Luis Villarreal | LHP | 2002 | |
| Brian Marshall | LHP | 2003 | |
| Kyle Bono | P | 2004 | |
| Ryan Phillips | P | 2005 | |
| Justin Masterson | RHP | 2006 | |
| Jimmy James | RHP | 2007 | |
| Carlos Gonzalez | RHP | 2007 | |
| 46 | Wes Anderson | RHP | 2003 |
| Andrew Ehrlich | P | 2004 | |
| Mario Pena | LHP | 2005 | |
| Mario Pena | LHP | 2006 | |
| Jonathan Egan | C | 2006 | |
| 47 | Carlos Brackley | OF | 2001 |
| John Malzone | Hitting Coach | 2002 | |
| John Sander | Hitting Coach | 2003 | |
| Ryan Schroyer | P | 2004 | |
| Ricardo Sanchez | C | 2005 | |
| Jeffrey Farrell | LHP | 2006 | |
| Kade Keowen | OF | 2007 |











