2008 Lowell Spinners Roster
(as of September 5, 2008)
* Disabled List
* Temporarily Inactive
*
Rehab Assignment
| Pitchers | No | Pos | Ht | Wt | B/T | DOB | Resides | Previous Team |
|---|---|---|---|---|---|---|---|---|
| *Drake Britton | 18 | LHP | 6'2" | 200 | L/L | 2/15/89 | Magnolia, TX | Tomball HS (TX) ('07) |
| Dan Buller | 21 | LHP | 6'0" | 205 | R/L | 12/25/84 | Oakhurst, CA | Greenville Drive ('08) |
| Yeiper Castillo | 19 | RHP | 6'3" | 158 | R/R | 9/6/88 | Valencia, VZ | DSL Red Sox ('07) |
| Stephen Fife | 46 | RHP | 6'3" | 210 | R/R | 10/4/86 | Boise, ID | University of Utah ('08) |
| *Seth Garrison | 33 | RHP | 6'5" | 220 | S/R | 8/13/85 | Dallas, TX | Texas Christian University ('08) |
| Alex Hale | 32 | RHP | 6'2" | 215 | R/R | 2/9/86 | Omaha, NE | Richmond University ('08) |
| Mitch Herold | 36 | LHP | 6'0" | 200 | L/L | 6/18/86 | Merritt Island, FL | Central Florida University ('08) |
| *Mike Lee | 22 | RHP | 6'7" | 220 | R/R | 11/18/86 | Issaquah, WA | Oklahoma City University ('08) |
| Wang-Yi Lin | 30 | RHP | 6'2" | 195 | R/R | 6/28/88 | Tainan City, Taiwan | GCL Red Sox ('08) |
| *Scott Lonergan | 8 | RHP | 6'4" | 200 | R/R | 12/6/83 | La Jolla, CA | Lancaster Jethawks ('08) |
| Lance McClain | 6 | LHP | 6'0" | 185 | S/L | 3/26/87 | Knoxville, TN | Cumberland University ('08) |
| Dennis Neuman | 7 | RHP | 5'10" | 175 | R/R | 10/18/90 | Curacao, Curacao | GCL Red Sox ('08) |
| *Stolmy Pimentel | 45 | RHP | 6'3" | 186 | R/R | 2/1/90 | Sabana Grande de Palenque, DR | DSL Red Sox ('07) |
| Bryan Price | 38 | RHP | 6'4" | 220 | R/R | 11/13/86 | Marble Falls, TX | Rice University ('08) |
| *Jorge Rodriguez | 6 | RHP | 6'1" | 190 | R/R | 3/11/85 | Cartagena, Columbia | Greenville Drive ('07) |
| Robert Romero | 35 | RHP | 5'10" | 190 | R/R | 3/28/85 | McKinney, TX | San Angelo Colts ('08) |
| Charle Rosario | 20 | RHP | 5'10" | 150 | R/R | 7/23/88 | La Vega, DR | DSL Red Sox ('07) |
| Hunter Strickland | 31 | RHP | 6'5" | 200 | R/R | 9/24/88 | Griffin, GA | GCL Red Sox ('07) |
| Kyle Weiland | 39 | RHP | 6'4" | 195 | L/R | 9/12/86 | Albuquerque, NM | University of Notre Dame ('08) |
| Armando Zerpa | 40 | LHP | 5'11" | 175 | L/L | 2/13/87 | Caracas, VZ | GCL Red Sox ('08) |
| Catchers | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Tim Federowicz | 28 | C | R/R | 5'10' | 213 | 8/5/87 | Apex, NC | UNC Chapel Hill ('08) |
| Rafael Gil | 37 | C | R/R | 6'0" | 200 | 10/3/85 | Guatire, VZ | GCL Red Sox ('07) |
| Ryan Lavarnway | 24 | C | R/R | 6'4" | 225 | 8/7/1987 | Woodland Hills, CA | Yale University ('08) |
| Infielders | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Darren Blocker | 14 | 3B | R/R | 6'0" | 200 | 2/23/87 | Tecumseh, OK | GCL Red Sox ('07) |
| Deshaun Brooks | 25 | INF | R/R | 6'4" | 240 | 10/25/84 | St. Thomas, USVI | Lowell Spinners ('07) |
| Ricardo Burgos | 12 | 1B | L/R | 5'10" | 175 | 6/23/87 | Maturin, VZ | GCL Red Sox ('07) |
| Ryan Dent | 22 | INF | R/R | 6'0" | 190 | 3/15/89 | Long Beach, CA | Lowell Spinners ('07) |
| Zach Gentile | 2 | INF | L/R | 5'8" | 165 | 11/1/86 | Sturgis, MI | Western Michigan University ('08) |
| Derrik Gibson | 3 | INF | R/R | 6'1" | 170 | 12/5/89 | Seaford, DE | GCL Red Sox ('08) |
| Jon Hee | 5 | INF | S/R | 6'0" | 180 | 8/11/85 | Honolulu, HI | University of Hawaii ('08) |
| Casey Kelly | 41 | INF | R/R | 6'3" | 194 | 10/4/89 | Sarasota, FL | GCL Red Sox ('08) |
| Will Middlebrooks | 15 | SS | R/R | 6'4" | 200 | 9/9/88 | Wake Village, TX | Liberty-Eylau HS (TX) ('07) |
| Outfielders | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club | |
| Ronald Bermudez | 10 | OF | R/R | 6'1" | 170 | 6/6/88 | San Francisco Zulia, VZ | DSL Red Sox ('07) |
| Mitch Dening | 17 | OF | L/R | 6'1" | 170 | 8/17/88 | Toowoon Bay, Australia | GCL Red Sox ('07) |
| Peter Hissey | 16 | OF | L/L | 6'1" | 180 | 1/17/90 | West Chester, PA | GCL Red Sox ('08) |
| Kade Keowen | 47 | OF | R/R | 6'6" | 230 | 4/18/86 | Baton Rouge, LA | Lowell Spinners ('07) |
| *Wilfred Pichardo | 35 | OF | S/R | 5'9" | 146 | 10/21/89 | Santo Domingo, DR | GCL Red Sox ('08) |
| DH | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Team Staff | No | Pos | B/T | Ht | Wt | DOB | Resides | Previous Club |
| Gary DiSarcina | 13 | MGR | 11/19/67 | Plymouth, MA | Lowell Spinners | |||
| Walter Miranda | 43 | PC | 1/6/75 | Cape Coral, FL | Greenville Drive | |||
| Luis Lopez | 11 | HC | 9/4/70 | Cidra, PR | ||||
| Tom Goodwin | 23 | Coach | 7/27/68 | Grapevine, TX | Lewisville Lizards | |||
| Brandon Henry | ATC | 10/29/81 | Mason, OH | Lowell Spinners | ||||
| Garrett Chin | Ast. T | 2/28/84 | New Bedford, MA | |||||
| Del Christman | CM | 7/25/55 | Lowell, MA | Lowell Spinners |











