Boston Red Sox 2007 Draft

Last updated June 11, 2007

Players highlighted in red are/will be, or have been, members of the Spinners at some point during the 2007 season.

Player School Round Overall Selection Position B/T Ht Wt DOB
Nicholas Hagadone U of Washington Supp 55 LHP L/L 6-5 230 1/1/1986
Ryan Dent Woodrow Wilson HS Supp 62 SS R/R 6-0 190 3/15/1989
Hunter Morris Virgil I Grissom HS 2 84 3B L/R 6-2 200 10/7/1988
Brock Huntzinger Pendelton Heights HS 3 114 RHP R/R 6-3 210 7/2/1988
Christopher Province Southeastern Louisiana U 4 144 RHP R/R 6-4 220 1/20/1985
William Middlebrooks Liberty Eylau HS 5 174 SS R/R 6-3 197 9/9/1988
Anthony Rizzo Marjory Stoneman Douglas HS 6 204 1B L/L 6-3 220 8/8/1989
David Mailman Providence Senior HS 7 234 1B L/L 6-2 180 10/7/1988
Adam Mills U of North Carolina Charlotte 8 264 RHP R/R 6-0 190 11/19/1984
Kade Keowen Louisiana State U, Eunice 9 294 OF R/R 6-5 215 4/18/1986
Kenneth Roque Puerto Rico BB Academy HS 10 324 SS L/R 5-11 162 9/20/1989
Ryan Pressly Marcus HS 11 354 RHP R/R 6-3 175 12/15/1988
Eammon Portice High Point University 12 384 RHP R/R 6-2 185 6/18/1985
Justin Grimm Virginia HS 13 414 RHP R/R 6-3 175 8/16/1988
Jacob Cowan Roswell HS 14 444 RHP L/R 6-3 165 6/30/1988
Scott Green University of Kentucky 15 474 RHP R/R 6-7 240 8/10/1985
Austin Bailey Prattville HS 16 504 RHP S/R 6-1 195 10/10/1988
Jaren Matthews Don Bosco Prep HS 17 534 1B L/L 6-1 210 2/20/1989
Hunter Strickland Pike County HS 18 564 RHP R/R 6-5 200 9/24/1988
David Marks Edmonds Community College 19 594 OF L/R 6-1 190 3/23/1987
Daniel Milano Northeastern U 20 624 C R/R 6-1 215 8/25/1985
Aaron Reza U of Oklahoma 21 654 SS R/R 5-8 185 6/25/1985
William Latimer Trinidad State Junior College 22 684 LHP L/L 6-3 200 12/4/1985
Drake Britton Tomball HS 23 714 LHP L/L 6-2 200 5/22/1989
Matthew Presley Cheyenne Mountain HS 24 744 OF R/R 6-3 200 4/27/1989
Seth Garrison Texas Christian U 25 774 RHP S/R 6-5 235 8/13/1985
Deshaun Brooks Benedict College 26 804 3B R/R 6-4 240 10/25/1984
Yasmani Grandal Miami Springs Senior HS 27 834 RHP S/R 6-2 215 11/8/1988
Nicholas Tepesch Blue Springs HS 28 864 RHP R/R 6-4 200 10/12/1988
Juan Carlin Riverview HS 29 894 LHP L/L 6-2 165 6/4/1988
Will Vazquez Kent State U 30 924 C R/R 6-1 190 2/22/1985
Daniel Buller Fresno Community College 31 954 LHP R/L 6-1 215 12/25/1984
Ridge Carpenter Kalani HS 32 983 OF L/R 6-0 170 4/18/1989
Garrett Larsen Texarkana Community College 33 1012 RHP R/R 6-4 190 9/21/1987
Anthony Bajoczky Duke U 34 1041 RHP R/R 6-0 170 9/24/1984
Sean Tierney Clover Hill School 35 1070 LHP L/L 6-5 180 9/1/1988
Scott Lyons Mt. San Antonio College 36 1099 SS R/R 6-0 175 12/30/1986
Scott Lonergan Rice U 37 1127 RHP R/R 6-5 215 12/6/1983
Derrick Stultz Wharton HS 38 1155 RHP R/R 6-3 220 3/23/1989
Jonathan Roof St. Mary HS 39 1183 SS R/R 6-1 155 1/23/1989
Ryan Fischer Lodi HS 40 1211 RHP R/R 6-0 180 6/14/1989
Mike Bourdon Northwest Catholic HS 41 1237 C R/R 6-3 215 10/12/1988
Chad Povich Dixie State College 42 1263 RHP R/R 6-1 190 6/13/1986
Scott Cure Idalia HS 43 1289 LHP L/L 6-3 190 2/4/1989
Emmanuel Solano Miami Dade Community College South 44 1315 SS S/R 5-9 165 8/26/1982
Peter Gilardo Dominican College 45 1340 C R/R 6-0 200 11/19/1985
Garrett Young Liberty University 46 1364 OF R/R 6-3 225 9/9/1984