Boston Red Sox 2006 Draft
Last updated July 13, 2006
Players highlighted in red are/will be, or have been, members of the Spinners at some point during the 2006 season.
| Player | School | Round | Overall Selection | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|---|---|
| Jason Place | Wren HS SC | 1 | 27 | CF | ||||
| Daniel Bard | U of North Carolina | 1 | 28 | RHP | ||||
| Kristofer Johnson | Wichita State University | 1 Comp | 40 | LHP | ||||
| Caleb Clay | Cullman HS AL | 1 Comp | 44 | RHP | ||||
| Justin Masterson | San Diego State | 2 | 71 | RHP | ||||
| Aaron Bates | North Carolina State | 3 | 83 | 1B | ||||
| Bryson Cox | Rice University | 3 | 103 | RHP | ||||
| Jonathan Still | North Carolina State | 4 | 133 | C | ||||
| Dustin Richardson | Texas Tech University | 5 | 163 | LHP | ||||
| Zachary Daeges | Creighton University | 6 | 193 | 3B | ||||
| Kristopher Negron | Cosumnes River College | 7 | 223 | SS | ||||
| Rafael Cabrera | James Monroe HS NY | 8 | 253 | CF | ||||
| Ryan Kalish | Red Bank Catholic HS NJ | 9 | 283 | CF | ||||
| Kyle Snyder | Wellington Community HS FL | 10 | 313 | RHP | ||||
| Brandon Belt | Hudson HS TX | 11 | 343 | CF | ||||
| Ryan Khoury | University of Utah | 12 | 373 | SS | ||||
| Jordan Craft | Dallas Baptist University | 13 | 403 | RHP | ||||
| Matthew LaPorta | University of Florida | 14 | 433 | 1B | ||||
| Jorge Jimenez | Porterville College | 15 | 463 | 3B | ||||
| Tyler Weeden | Edmond Santa Fe HS OK | 16 | 493 | C | ||||
| William Reddick | Middle Georgia College GA | 17 | 523 | LF | ||||
| Lars Anderson | Jesuit HS CA | 18 | 553 | 1B | ||||
| Richard Lentz | U of Washington WA | 19 | 583 | RHP | ||||
| Kyle Gilligan | Etobicoke Collegiate Inst. | 20 | 613 | SS | ||||
| Brian Steinocker | Stephen F. Austin U. TX | 21 | 643 | RHP | ||||
| Michael Christl | Bradley University IL | 22 | 673 | RHP | ||||
| Paul Smyth | San Diego State U. CA | 23 | 703 | OF | ||||
| Robert Phares | Shelton State CC AL | 24 | 733 | RHP | ||||
| Sean Gleason | Lamar Community College CO | 25 | 763 | RHP | ||||
| Chad Gross | Claremont HS CA | 26 | 793 | 1B | ||||
| Charles New | Mercer University GA | 27 | 823 | RHP | ||||
| Carmine Giardina | Durant HS FL | 28 | 853 | LHP | ||||
| Devin Foreman | Hales Franciscan School IL | 29 | 883 | 1B | ||||
| Donald Lawson | U. West Alabama AL | 30 | 913 | RHP | ||||
| Logan Shafer | Cuesta College CA | 31 | 943 | CF | ||||
| Mike Chambers | Franklin Pierce College NH | 32 | 973 | 2B | ||||
| Jeffrey Rea | Mississippi State University MS | 33 | 1003 | 2B | ||||
| Bryan Morgado | Florida Christian School FL | 34 | 1033 | LHP | ||||
| Jeremy Rahman | Hazelwood Central HS | 35 | 1063 | CF | Darren Blocker | Connors State College OK | 36 | 1093 | 3B |
| Justin Marks | Owensboro Catholic HS KY | 37 | 1123 | LHP | ||||
| Travis Beazley | Randolph Macon College VA | 38 | 1153 | RHP | ||||
| Jordan Abruzzo | University of San Diego CA | 39 | 1183 | C | ||||
| Corey Davidson | West HS CA | 40 | 1213 | C | ||||
| Peter Tountas | Jefferson College IL | 41 | 1243 | SS | ||||
| Douglas Graybill | Sarasota HS FL | 42 | 1272 | LHP | ||||
| Jeffrey Vincent | Niagra University NY | 43 | 1301 | CF | ||||
| Andrew Leary | Sierra Vista HS NV | 44 | 1330 | RHP | ||||
| Jacob McCarter | U. Alabama Tuscaloosa AL | 45 | 1359 | RHP | ||||
| Junior Rodriguez | Coral Gables HS FL | 46 | 1387 | 3B | ||||
| Nicholas Hill | US Military Academy TN | 47 | 1415 | LHP | ||||
| Josh Papelbon | University of North Florida | 48 | 1443 | RHP | ||||
| Patrick Thomas | Wabash Valley College IN | 49 | 1471 | RHP | ||||
| Darrell Fisherbaugh | University of Hawaii | 50 | 1499 | RHP |










